| # | Song | Artist | WKS #1 |
| 1 | Revolution | The Beatles | |
| 2 | Susan | Buckinghams | 2 |
| 3 | Thank You (Falettinme Be Mice Elf Agin) | Sly & The Family Stone | 3 |
| 4 | The Story in Your Eyes | Moody Blues | 3 |
| 5 | Ride Captain Ride | Blues Image | 1 |
| 6 | Immigrant Song | Led Zepplin | 3 |
| 7 | Hey Baby (There Playing Our Song) | Buckinghams | 2 |
| 8 | White Bird | It's a Beautiful Day | 1 |
| 9 | Tuesday Afternoon | Moody Blues | 1 |
| 10 | I Was Made to Love Her | Stevie Wonder | 2 |
| 11 | Montego Bay | Bobby Bloom | |
| 12 | Time is on my Side | Rolling Stones | 2 |
| 13 | Tell Her No | The Zombies | 1 |
| 14 | How Long | Ace | 1 |
| 15 | I Feel Fine | The Beatles | 2 |
| 16 | Deadend Street | The Kinks | 2 |
| 17 | And When I Die | Blood Sweat & Tears | 1 |
| 18 | Back in Your Arms Again | Supremes | 1 |
| 19 | It Ain't Me Babe | The Turtles | 2 |
| 20 | So Very Hard To Go | Tower of Power | |
| 21 | Working On a Groovy Thing | Fifth Dimension | |
| 22 | Billie Jean | Micahel Jackson | |
| 23 | See My Friends | The Kinks | |
| 24 | Penny Lane | The Beatles | 1 |
| 25 | Happy Jack | The Who | 1 |
| 26 | I'm Walkin | Fats Domino | 1 |
| 27 | Hot Fun in the Summertime | Sly & The Family Stone | 1 |
| 28 | Mr Soul | Buffalo Springfield | |
| 29 | Paper Sun | Traffic | |
| 30 | Easy to be Hard | Three Dog Night | 2 |
| 31 | Too Busy Thinking About My Baby | Marvin Gaye | |
| 32 | Badge | Cream | |
| 33 | Any Way You Want Me | Evie Sands | |
| 34 | The First Time Ever I Saw Your Face | Roberta Flack | 1 |
| 35 | Were a American Band | Grand Funk Railroad | |
| 36 | Funky Nassau | Beginning of the End | |
| 37 | Dreams | Fleetwood Mac | |
| 38 | Don't You Care | Buckinghams | 1 |
| 39 | The Hunter Gets Captured By The Game | Marvelettes | 1 |
| 40 | Eli's Coming | Three Dog Night | |
| 41 | Crystal Blue Persuasion | Tommy James & The Shondells | 1 |
| 42 | At Last | Etta James | 1 |
| 43 | Smoke from a Distant Fire | Sanford Townsend Band | 1 |
| 44 | Feelings | Grass Roots | |
| 45 | Its Your Thing | Isley Brothers | |
| 46 | Strawberry Letter 23 | Brothers Johnson | |
| 47 | Groovy Situition | Gene Chandler | |
| 48 | Pretty Lady | Lighthouse | |
| 49 | Don't Let The Sun Catch You Crying | Gerry & The Pacemakers | 1 |
| 50 | Jane | Jefferson Starship | 1 |
| 51 | Please Please Please | James Brown | |
| 52 | Long Cool Women | Hollies | |
| 53 | Liar Liar | Castaways | 2 |
| 54 | Fire | Crazy World of Arthur Brown | |
| 55 | Knight in Rusty Armour | Peter & Gordon | |
| 56 | You Havent Done Nothing | Stevie Wonder | |
| 57 | #9 Dream | John Lennon | |
| 58 | Until You Come Back for Me | Aretha Franklin | |
| 59 | You Were On My Mind | We 5 | |
| 60 | Band of Gold | Freda Payne | |
| 61 | Rock On | David Essex | |
| 62 | Lay Down | Strawbs | |
| 63 | Love Is The Answer | England Dan & John Ford Coley | |
| 64 | Lucy in the Sky with Diamonds | Elton John | |
| 65 | We Just Disagree | Dave Mason | |
| 66 | Love Machine | Miracles | 2 |
| 67 | Shes About a Mover | Sir Douglas Quintet | |
| 68 | Why Me | Planet P Project | |
| 69 | Journey to the Center of the Mind | Amboy Dukes | 1 |
| 70 | Its Too Late To Turn Back Now | Cornelius Brothers & Sister Rose | |
| 71 | Jimmy Mack | Martha & The Vandellas | |
| 72 | I Go Crazy | Paul Davis | |
| 73 | In The Year 2525 | Zager & Evans | |
| 74 | Layla | Derek and the Dominoes | |
| 75 | At The Zoo | Simon & Garfunkel | |
| 76 | Oh Boy | Buddy Holly | |
| 77 | The Letter | The Boxtops | 1 |
| 78 | Im A Man | Spencer Davis Group | |
| 79 | Smell of Incense | Southwest FOB | |
| 80 | Tobacco Road | Nashville Teens | |
| 81 | Sweet Soul Music | Arthur Conley | |
| 82 | Wild in the Streets | Garland Jeffries | 1 |
| 83 | I Know There's Something Going On | Frida | |
| 84 | Soulful Strut | Young-Holt Unlimited | |
| 85 | Sweet Mary | Wadswoth Mansion | |
| 86 | One Tin Solider | Coven | |
| 87 | Purple Haze | Jimi Hendrix Experience | |
| 88 | Sweet Cream Ladies | Box Tops | |
| 89 | Cant Get Use To Losing You | Andy Williams | |
| 90 | Pata Pata | Miriam Makeba | |
| 91 | Cloud Nine | Temptations | |
| 92 | Look Through Any Window | Hollies | |
| 93 | Chirpy Chirpy Cheep Cheep | Middle of the Road | |
| 94 | Sunshine Superman | Donovan | |
| 95 | Ask The Lonely | Four Tops | |
| 96 | Bring a Little Lovin | Los Bravos | |
| 97 | Follow You Follow Me | Genesis | |
| 98 | Here Comes The Night | Them | |
| 99 | It's The Same Old Song | Four Tops | |
| 100 | See See Rider | Eric Burdon & The Animals | |
| 100 | Imagine | John Lennon | 1 |
| 1 | Dark Side of the Moon | Pink Floyd | 2 |
| 2 | The Long Run | Eagles | 2 |
| 3 | Close to the Edge | Yes | |
| 4 | Breezin | George Benson | 2 |
| 5 | Songs in the Key of Life | Stevie Wonder | |
| 6 | Sgt Peppers Lonely Hearts Club Band | The Beatles | 6 |
| 7 | Abbey Road | The Beatles | 7 |
| 8 | Off The Wall | Michael Jackson | |
| 9 | Goodbye Yellow Brick Road | Elton John | |
| 10 | Woodstock | Soundtrack | 4 |
| 11 | A Question of Balance | Moody Blues | 2 |
| 12 | Blind Faith | Blind Faith | 3 |
| 13 | Country Life | Roxy Music | 2 |
| 14 | Saturday Night Fever | Soundtrack | 3 |
| 15 | Pet Sounds | Beach Boys | 3 |
| 16 | The Lamb Lies Down on Broadway | Genesis | 1 |
| 17 | Band on the Run | Paul McCartney & Wings | |
| 18 | The Who Sell Out | The Who | 1 |
| 19 | Aladdin Sane | David Bowie | 2 |
| 20 | Rumors | Fleetwood Mac | |
| 21 | Odessey & Oracle | The Zombies | 3 |
| 22 | Foxtrot | Genesis | |
| 23 | Whats Going On | Marvin Gaye | |
| 24 | (White Album) | The Beatles | 2 |
| 25 | Layla & Other Love Songs | Derek & The Dominoes | 1 |
| 26 | Everybody Knows This Is Nowhere | Neil Young | 1 |
| 27 | Bursting at the Seems | The Strawbs | |
| 28 | Let It Be | The Beatles | 1 |
| 29 | Stand | Sly and the Family Stone | |
| 30 | Madman Across the Water | Elton John | |
| 31 TIE | 1962-66 | The Beatles | 1 |
| 31 TIE | 1967-70 | The Beatles | 1 |
This chart is based on the votes & weekly charts of the Classic Top 30's
from the first week in december 2008 to
the first week in december in 2009