| # | Song - Title | Wks #1 |
|---|---|---|
| 1 | Since I Lost My Baby - Temptations | 3 |
| 2 | Love Train - O'Jays | 3 |
| 3 | Susan - Buckinghams | 1 |
| 4 | Bottle of Wine - Fireballs | 1 |
| 5 | Hot Smoke & Sasafrass - Bubble Puppy | 4 |
| 6 | That Lady - Isley Brothers | 1 |
| 7 | So Very Hard to Go - Tower of Power | 1 |
| 8 | My Best Friend - Jefferson Airplane | |
| 9 | Sky Pilot - Eric Burdon & The Animals | 1 |
| 10 | You Didnt Have to be So Nice - Lovin Spoonful | 1 |
| 11 | Papa Was a Rolling Stone - Temptations | 1 |
| 12 | Give Me Just a Little More Time - Chairmen of the Board | |
| 13 | 2 + 2 = ? - Bob Seger System | |
| 14 | Rainy Night In Georgia - Brook Benton | 2 |
| 15 | Its All Over Now - Rolling Stones | |
| 16 | Open My Eyes - Nazz | 2 |
| 17 | Year of the Cat - Al Stewart | 1 |
| 18 | Its a Mans Mans Mans World - James Brown | 1 |
| 19 | Ball of Confusion - Temptations | 2 |
| 20 | Selfish One - Jackie Ross | |
| 21 | Its My Life - Animals | |
| 22 | Suite Judy Blue Eyes - Crosby Stills & Nash | |
| 23 | Cruel to be Kind - Nick Lowe | 2 |
| 24 | Show & Tell - Al Wilson | |
| 25 | Aquarius/Let The Sunshine In - Fifth Dimension | |
| 26 | Till The End Of The Day - The Kinks | |
| 27 | Born on a Bayou - Creedence Clearwater | 1 |
| 28 | Up Around The Bend - Creedence Clearwater | |
| 29 | Shes About A Mover - Sir Douglas Quintet | |
| 30 | Sail on Sailor - Beach Boys | |
| 31 | Evil Women (Dont Play Evil Games With Me) - Crow | 1 |
| 32 | Chevy Van - Sammy Johns | |
| 33 | Just Like Me - Paul Revere & The Raiders | 1 |
| 34 | 96 Tears - ? & The Mysterians | 1 |
| 35 | Dont Bring Me Down - Eric Burdon & The Animals | 1 |
| 36 | Telstar - Torandos | 1 |
| 37 | It Dont Come Easy - Ringo Starr | 1 |
| 38 | So Much in Love - The Tymes | 1 |
| 39 | I Love You - People | 1 |
| 40 | Heard it in a Love Song - Marshall Tucker Band | |
| 41 | Cherry Hill Park - Billy Joe Royal | 1 |
| 42 | You Baby - Turtles | |
| 43 | You Got Me Anyway - Sutherland Brothers | 1 |
| 44 | Strawberry Fields Forever - Beatles | 2 |
| 45 | Aint That A Shame - Fats Domino | |
| 46 | Did You See Her Eyes - Illusion | |
| 47 | Jackie Wilson Said (Im in Heaven) - Van Morrison | |
| 48 | See Emily Play - Pink Floyd | |
| 49 | Sunshine of Your Love - Cream | |
| 50 | Catch Us If You Can - The Dave Clark Five | |
| 51 | Shes Not There - Zombies | |
| 52 | That Same Old Feeling - Pickettywitch | 2 |
| 53 | Poor Side of Town - Johnny Rivers | |
| 54 | Summertime Blues - Blue Cheer | 1 |
| 55 | Street Fighting Man - Rolling Stones | |
| 56 | So Into You - Atlanta Rhythm Section | |
| 57 | The Thrill is Gone - B.B. King | 1 |
| 58 | Pinball - Brian Protheroe | |
| 59 | A Thousand Stars - Kathy Young & The Innocents | |
| 60 | Rock & Roll Music - Chuck Berry | |
| 61 | Liar Liar - Castaways | 1 |
| 62 | I Want to Walk You Home - Fats Domino | |
| 63 | People are Strange - Doors | |
| 64 | Memphis Underground - Herbie Mann | |
| 65 | California Dreaming - Mamas And Papas | |
| 66 | Baby Blue - Badfinger | 1 |
| 67 | Rainy Day Women #12 And 35 - Bob Dylan | 1 |
| 68 | Holding on to Yesterday - Amborisia | |
| 69 | Bad Luck - Harold Melvin & The Blue Notes | |
| 70 | Things I Should Have Said - Grass Roots | |
| 71 | Tired of Being Alone - Al Green | |
| 72 | Dont Worry Baby - Beach Boys | |
| 73 | What Does It Take - Jr Walker & The All Stars | |
| 74 | Ticket to Ride - Beatles | |
| 75 | Groovin (Out on Life) - Newbeats | |
| 76 | Hello I Love You - The Doors | |
| 77 | Rainy Days & Mondays - Carpenters | 1 |
| 78 | Valleri - Monkees | |
| 79 | Emma - Hot Chocolate | |
| 80 | One - Three Dog Night | |
| 81 | All This Love - DeBarge | |
| 82 | The Night They Drove Old Dixie Down - Joan Baez | |
| 83 | Share the Land - Guess Who | |
| 84 | Radio Radio - Elvis Costello | |
| 85 | Tighten Up - Archie Bell & The Drells | |
| 86 | September - Earth Wind and Fire | |
| 87 | In My Room - Beach Boys | |
| 88 | Magic Bus - The Who | |
| 89 | Paradise by the Dashboard Light - Meatloaf | |
| 90 | Love is Blue - Paul Mauriat | |
| 91 | Another Saturday Night - Sam Cooke | |
| 92 | Soul Finger - Barkays | 1 |
| 93 | Lay Down (Candles In The Rain) - Melanie | 1 |
| 94 | Bennie & The Jets - Elton John | |
| 95 | I Go Crazy - Paul Davis | |
| 96 | Someday Never Comes - Creedence Clearwater | |
| 97 | Hip Hug Her - Booker T & The MG's | |
| 98 | Pretty Ballerina - Left Banke | |
| 99 | Pay You Back With Interest - Hollies | |
| 100 | Please Please Me - The Beatles | |
| # | Album - Artist | Wks #1 |
| 1 | Chicago Transit Authority - Chicago | 7 |
| 2 | Songs in the Key of Life - Stevie Wonder | 2 |
| 3 | Sgt Peppers Lonely Hearts Club Band - Beatles | 12 |
| 4 | Close to the Edge - Yes | 1 |
| 5 | Dark Side of the Moon - Pink Floyd | 1 |
| 6 | Whats Going On - Marvin Gaye | |
| 7 | Talking Book - Stevie Wonder | |
| 8 | Breakfast in America - Supertramp | 2 |
| 9 | John Barleycorn Must Die - Traffic | 3 |
| 10 | Stand - Sly & The Family Stone | 2 |
| 11 | This Was - Jethro Tull | |
| 12 | Nursery Cryme - Genesis | |
| 13 | Bridge Over Troubled Waters - Simon & Garfunkel | |
| 14 | Tommy - The Who | |
| 15 | In the Court of the Crimson King - King Crimson | |
| 16 | Axis:As Bold As Love - Jimi Hendrix Experience | |
| 17 | Goodbye Yellow Brick Road - Elton John | |
| 18 | Young Americans - David Bowie | 2 |
| 19 | Blood Sweat & Tears - Blood Sweat & Tears | 1 |
| 20 | Its A Beautiful Day - It's a Beautiful Day | |
| 21 | Bookends - Simon & Garfunkel | 3 |
| 22 | Elton John - Elton John | 2 |
| 23 | Cheap Thrills - Big Brother & The Holding Company | |
| 24 | (White Album) - Beatles | |
| 25 | Threshold of a Dream - Moody Blues | 3 |
| 26 | A Night at the Opera - Queen | 3 |
| 27 | V - Chicago | |
| 28 | Hero & Heroine - Strawbs | |
| 29 | Something/Anything - Todd Rundgren | |
| 30 | Duke - Genesis | |
| 31 | Waiting for the Sun - Doors | |
This chart is based on the votes & weekly charts of the Classic Top 30's from the first week in december 2006 to the first week in december in 2007