| 1 | PUSHING TO HARD | SEEDS |
| 2 | Eve of Destruction | Barry McGuire |
| 3 | Stop Stop Stop | Hollies |
| 4 | Pretty Balerina | Left Banke |
| 5 | Imagine | John Lennon |
| 6 | I Can't Get Next To You | Temptations |
| 7 | Hello Goodbye | Beatles |
| 8 | Dead End Street | Kinks |
| 9 | Somebody to Love | Jefferson Airplane |
| 10 | 96 Tears | Question Mark & The Mysterians |
| 11 | This Diamond Ring | Gary Lewis & The Playboys |
| 12 | Darling Be Home Soon | Lovin Spoonful |
| 13 | Walk Away Renee | Left Banke |
| 14 | Substitute | Who |
| 15 | You've Made Me So Very Happy | Blood Sweat & Tears |
| 16 | Spill The Wine | Eric Burdon & War |
| 17 | Eight Miles High | Byrds |
| 18 | Kicks | Paul Revere & The Raiders |
| 19 | Easier Said Then Done | Essex |
| 20 | Everything That Touches You | Association |
| 21 | Kind of a Drag | Buckinghams |
| 22 | Something in the Air | Thunderclap Newman |
| 23 | Hot Fun in the Summertime | Sly & The Family Stone |
| 24 | See Emily Play | Pink Floyd |
| 25 | Til The End of the Day | Kinks |
| 26 | Day After Day | Badfinger |
| 27 | Open My Eyes | Nazz |
| 28 | I Wish It Would Rain | Temptations |
| 29 | Journey to the Center of the Mind | Amboy Dukes |
| 30 | Im Into Something Good | Herman's Hermits |
| 31 | Mercy Mercy Me | Marvin Gaye |
| 32 | Hush | Deep Purple |
| 33 | This Wheels on Fire | Brian Auger & The Trinity |
| 34 | Little Girl | Syndiacate of Sound |
| 35 | Magical Mystery Tour (EP) | Beatles |
| 36 | No Matter What Shape | T-Bones |
| 37 | The Sun Ain't Gonna Shine | Walker Brothers |
| 38 | I Wonder Why | Dion & The Belmonts |
| 39 | Morning Dew | Lulu |
| 40 | Beg Borrow & Steal | Ohio Express |
| 41 | Sloop John B | Beach Boys |
| 42 | White Bird | It's a Beautiful Day |
| 43 | Days | Kinks |
| 44 | I'm A Man | Spencer Davis Group |
| 45 | Under My Thumb | Rolling Stones |
| 46 | Death of a Clown | Dave Davies |
| 47 | Heatwave | Martha & The Vandellas |
| 48 | I Ain't Gonna Eat Out My Heart Anymore | Young Rascals |
| 49 | Ride Captian Ride | Blues Image |
| 50 | She's a Women | Beatles |
| 51 | Uncle Albert | Wings |
| 52 | Lady Eleanor | Lindisfarne |
| 53 | Spooky | Classics Four |
| 54 | Mother's Little Helper | Rolling Stones |
| 55 | 10538 Overture | Eletric Light Orchestra |
| 56 | Susan | Buckinghams |
| 57 | Anyone Who Had a Heart | Dionne Warwick |
| 58 | Closer to Home | Grand Funk Railroad |
| 59 | Time is On My Side | Rolling Stones |
| 60 | Pipeline | Chantay's |
| 61 | Let's Live for Today | Grassroots |
| 62 | Bristol Stomp | Dovells |
| 63 | Hungry | Paul Revere & The Raiders |
| 64 | Poor Man's Son | Rockin' Berries |
| 65 | Didn't I (Blow Your Mind This Time) | Delfonics |
| 66 | Traces | Classics IV |
| 67 | Book of Love | Monotones |
| 68 | 25 or 6 to 4 | Chicago |
| 69 | White Room | Cream |
| 70 | Unknown Solider | Doors |
| 71 | She'd Rather Be With Me | Turtles |
| 72 | Honky Tonk Women | Rolling Stones |
| 73 | Last Train to Clarksville | Monkees |
| 74 | Bring a Little Lovin | Los Bravos |
| 75 | Wedding Bell Blues | Fifth Dimension |
| 76 | Ball of Confusion | Temptations |
| 77 | Bluebird | Buffalo Springfield |
| 78 | Big Girls Don't Cry | 4 Seasons |
| 79 | Bluebirds Over The Mountain | Beach Boys |
| 80 | You're My World | Cilla Black |
| 81 | Yesterday | Beatles |
| 82 | Deep Purple | Nino Temple & April Stevens |
| 83 | Mirage | Tommy James & The Shondells |
| 84 | Sweet Cherry Wine | Tommy James & The Shondells |
| 85 | Bottle of Wine | Fireballs |
| 86 | Tomorrow | Strawberry Alarm Clock |
| 87 | From a Window | Billy J Kramer |
| 88 | Georgie Girl | Seekers |
| 89 | Son of a Preacher Man | Dusty Springfield |
| 90 | Down on Me | Big Brother & The Holding Company |
| 91 | Hey Baby There Playing Our Song | Buckinghams |
| 92 | Pretty Flamingo | Manfred Mann |
| 93 | You Got What It Takes | Dave Clark 5 |
| 94 | Baby Im Yours | Barbara Lewis |
| 95 | Rain | Beatles |
| 96 | For The Love of Money | O'Jays |
| 97 | Cinnamon | Derek |
| 98 | Puff The Magic Dragon | Peter Paul & Mary |
| 99 | Beacuse | Dave Clark 5 |
| 100 | All Along the Watchtower | Jimi Hendrix Expereince |
1 VILLAGE GREEN PRESERVATION SOCIETY - KINKS 2 Abbey Road - Beatles 3 The Family That Plays Together - Spirit 4 After Bathing at Baxters - Jefferson Airplane 5 Last Time Around - Buffalo Springfield 6 Dark Side of the Moon - Pink Floyd (Last Years #1) 7 Morrison Hotel - Doors 8 For Your Pleasure - Roxy Music 9 Sgt Peppers Lonely Hearts Club Band - Beatles 10 What's Going On - Marvin Gaye 11 Vanilla Fudge - Vanilla Fudge 12 John Barleycorn Must Die - Traffic 13 All Things Must Pass - George Harrison 14 Let It Bleed - Rolling Stones 15 Pet Sounds - Beach Boys 16 Crown of Creation - Jefferson Airplane 17 Blonde on Blonde - Bob Dylan 18 A Web of Sound - Seeds 19 Bat Out of Hell - Meatloaf 20 The Velvet Underground & Nico - Velvet Underground 21 Beggars Banquet - Rolling Stones 22 Quadrophena - Who 23 Mad Dogs and Englishmen - Joe Cocker 24 Ogden's Nut Gone Flake - Small Faces 25 This Was - Jethro Tull 26 Cosmo's Factory - Creedence Clearwater Revival 27 Truth - Jeff Beck Group 28 Seconds Out - Genesis 29 De Capo - Love 30 Days of Future Passed - Moody Blues 31 American Beauty - Greatful Dead
This chart is based on the Classic Top 30's from the first week in december 2000 to the first week in december in 2001