| 1 | Double Shot | Swinging Medallions |
| 2 | White Rabbit | Jefferson Airplane |
| 3 | Heart Full of Soul | Yardbirds |
| 4 | All The Day and All of the Night | Kinks |
| 5 | White Room | Cream |
| 6 | Walk on the Wild Side | Lou Reed |
| 7 | Gimme Gimme Good Lovin | Crazy Elephant |
| 8 | You're Gonna Miss Me | 13th Floor Elevators |
| 9 | Knocking on Heavens Door | Bob Dylan |
| 10 | My Generation | Who |
| 11 | Tell Her No | Zombies |
| 12 | You Don't Have to Say You Love Me | Dusty Springfield |
| 13 | Born to Be Wild | Steppenwolf |
| 14 | Respect | Aretha Franklin |
| 15 | Paperback Writer | Beatles |
| 16 | The Last Time | Rolling Stones |
| 17 | Lola | Kinks |
| 18 | Go Now | Moody Blues |
| 19 | Steppin Out | Paul Revere & The Raiders |
| 20 | Help! | Beatles |
| 21 | Gimmie Some Lovin | Spencer Davis Group |
| 22 | Cloud Nine | Temptations |
| 23 | Itchycoo Park | Small Faces |
| 24 | Come See About Me | Supremes |
| 25 | Day After Day | Badfinger |
| 26 | Hurdy Gurdy Man | Donovan |
| 27 | Hello Goodbye | Beatles |
| 28 | I Saw The Light | Todd Rundgren |
| 29 | Beg Borrow or Steal | Ohio Express |
| 30 | Brown Sugar | Rolling Stones |
| 31 | Concrete & Clay | Unit 2 + 4 |
| 32 | The Letter | Box Tops |
| 33 | These Eyes | Guess Who |
| 34 | Who'll Stop The Rain | Creedence Clearwater |
| 35 | Think | Aretha Franklin |
| 36 | It Aint Me Babe | Turtles |
| 37 | Are You Lonesome Tonight | Elvis Prelsey |
| 38 | Hot Smoke & Sassafrass | Bubble Puppy |
| 39 | I Get Around | Beach Boys |
| 40 | Superstition | Stevie Wonder |
| 41 | Fortunate Son | Creedence Clearwater Revival |
| 42 | Paint It Black | Rolling Stones |
| 43 | Substitute | Who |
| 44 | Venus | Shocking Blue |
| 45 | It's My Life | Animals |
| 46 | Rock & Roll Women | Buffalo Springfield |
| 47 | Farmer John | Premiers |
| 48 | Do You Know The Way to San Jose | Dionne Warwick |
| 49 | Walk On By | Dionne Warwick |
| 50 | Time of the Season | Zombies |
| 51 | Spill The Wine | Eric Burdon & War |
| 52 | I Want You | Marvin Gaye |
| 53 | Like a Rolling Stone | Bob Dylan |
| 54 | Coming to Take Me Away | Napoleon XIV |
| 55 | Loco-motion | Little Eva |
| 56 | Schools Out | Alice Cooper |
| 57 | Do It Again | Beach Boys |
| 58 | Cry Baby | Garnet Mimms & The Enchanters |
| 59 | What Does It Take | Jr Walker & The Allstars |
| 60 | Mashed Potato Time | Dee Dee Sharp |
| 61 | Ruby Tuesday | Rolling Stones |
| 62 | Uptight (Everythings Alright) | Stevie Wonder |
| 63 | Expressway to Your Heart | Soul Survivors |
| 64 | Baby Let's Wait | Royal Guardsmen |
| 65 | Bus Stop | Hollies |
| 66 | Those Were The Days | Mary Hopkin |
| 67 | Oh Yeah | Shadows of Knight |
| 68 | Kind of a Drag | Buckinghams |
| 69 | Black is Black | Los Bravos |
| 70 | Groovin' | Young Rascals |
| 71 | Sunshine of your Love | Cream |
| 72 | Let's Hang On | Four Seasons |
| 73 | Bits & Pieces | Dave Clark Five |
| 74 | My Back Pages | Byrds |
| 75 | Yellow Submarine | Beatles |
| 76 | Gloria | Them |
| 77 | Summertime Summertime | Jamies |
| 78 | Miserlou | Dick Dale |
| 79 | Go Away Little Girl | Steve Lawerence |
| 80 | I Wonder What Shes Doing Tonight | Boyce & Hart |
| 81 | Western Union | 5 Americans |
| 82 | A Little Bit Me A Little Bit You | Monkees |
| 83 | Killer Queen | Queen |
| 84 | You Were On My Mind | We 5 |
| 85 | Couldn't I Just Tell You | Todd Rundgren |
| 86 | Elusive Butterfly | Bob Lind |
| 87 | Reflections | Supremes |
| 88 | Help Me Girl | Animals |
| 89 | I Saw Her Again | Mama's & Papa's |
| 90 | Ball of Confusion | Temptations |
| 91 | Didn't I | Delphonics |
| 92 | See | Rascals |
| 93 | Catch the Wind | Donovan |
| 94 | Younger Girl | Critters |
| 95 | Daydream | Lovin Spoonful |
| 96 | Crimson & Clover | Tommy James & The Shondells |
| 97 | Hitchin a Ride | Vanity Fair |
| 98 | Montego Bay | Bobby Bloom |
| 99 | Little Games | Yardbirds |
| 100 | Bluebird | Buffalo Springfield |
This chart is based on the Classic Top 30's from the first week in december 1998 to the first week in december in 1999