| 1 | Lay Lady Lay | Bob Dylan |
| 2 | I Wish It Would Rain | Temptations |
| 3 | Hey Jude | Beatles |
| 4 | Kicks | Paul Revere & The Raiders |
| 5 | I Wonder Why | Dion & The Bellmonts |
| 6 | Alone Again Or | Love |
| 7 | Somebody to Love | Jefferson Airplane |
| 8 | Goldfinger | Shirley Bassey |
| 9 | Chain of Fools | Aretha Franklin |
| 10 | Pleasant Valley Sunday | Monkees |
| 11 | A Well Respected Man | Kinks |
| 12 | Nights in White Satin | Moody Blues |
| 13 | Nowhere to Run | Martha & The Vandellas |
| 14 | Bad Moon Rising | Creedence Clearwater Revival |
| 15 | My World is Empty Without You | Supremes |
| 16 | I Get Around | Beach Boys |
| 17 | You Got What It Takes | Dave Clark 5 |
| 18 | Green Onions | Booker T & MG's |
| 19 | Summertime Blues | Blue Cheer |
| 20 | Spirit in the Sky | Norman Greenbaum |
| 21 | Talk Talk | Music Machine |
| 22 | Dont Let Me Be Misunderstood | Animals |
| 23 | 96 Tears | Question Mark & The Mysterians |
| 24 | Carrie Ann | Hollies |
| 25 | River Deep Mountain High | Ike & Tina Turner |
| 26 | The Letter | Box Tops |
| 27 | The Rain The Parks & Other Things | Cowsills |
| 28 | Time of the Season | Zombies |
| 29 | Turn Down Day | Cyrkle |
| 30 | I Can See For Miles | Who |
| 31 | Dirty Water | Standells |
| 32 | Poor Side of Town | Johnny Rivers |
| 33 | Midnight Confessions | Grass Roots |
| 34 | Imagine | John Lennon |
| 35 | Time Wont Let Me | Outsiders |
| 36 | I Want Candy | Strangeloves |
| 37 | I Hear a Symphony | Supremes |
| 38 | Be My Baby | Ronettes |
| 39 | Treat Her Like a Lady | Cornielus Brothers & Sister Rose |
| 40 | Jumping Jack Flash | Rolling Stones |
| 41 | Mr Tambourine Man | Byrds |
| 42 | Won't Get Fooled Again | Who |
| 43 | I Am a Rock | Simon & Garfunkel |
| 44 | Dance to the Music | Sly & Family Stone |
| 45 | Lola | Kinks |
| 46 | C'mon Marianne | Four Seasons |
| 47 | Bobby's Girl | Marcie Blane |
| 48 | I'm Your Puppet | James & Bobby Purify |
| 49 | To Sir With Love | Lulu |
| 50 | Sky Pilot | Animals |
| 51 | Pretty Ballerina | Left Banke |
| 52 | Bye Bye Love | Everly Brothers |
| 53 | There is a Mountain | Donovan |
| 54 | People Got To Be Free | Rascals |
| 55 | Walking After Midnight | Patsy Cline |
| 56 | Apache | Jorgen Ingmann |
| 57 | Just Like Me | Paul Revere & The Raiders |
| 58 | Rag Doll | Four Seasons |
| 59 | Happy Jack | Who |
| 60 | Bridge Over Troubled Water | Aretha Franklin |
| 61 | Me & Bobby McGee | Janis Joplin |
| 62 | Everyday | Buddy Holly |
| 63 | Crying | Roy Orbison |
| 64 | Cold Sweat | James Brown |
| 65 | Everybody | Tommy Roe |
| 66 | Let's Dance | Chris Montez |
| 67 | Chain Gang | Sam Cooke |
| 68 | Yesterday | Beatles |
| 69 | Sealed with a Kiss | Brian Hyland |
| 70 | Tell Her No | Zombies |
| 71 | Do You Know The Way To San Jose | Dionne Warwick |
| 72 | Beginnings | Chicago |
| 73 | The Story in Your Eyes | Moody Blues |
| 74 | We Can Work It Out | Beatles |
| 75 | Conquistador | Procol Harum |
| 76 | Shotgun | Jr Walker & His All Stars |
| 77 | Whiter Shade of Pale | Procul Harum |
| 78 | Changes | David Bowie |
| 79 | Baby Blue | Badfinger |
| 80 | Evil Women | Crow |
| 81 | Oh How Happy | Shades of Blue |
| 82 | Oh Lonesome Me | Don Gibson |
| 83 | Running Bear | Johnny Preston |
| 84 | Thank The Lord for The Nightime | Neil Diamond |
| 85 | The Pied Piper | Crispian St. Peters |
| 86 | Goodbye Cruel World | James Darren |
| 87 | Rhythm of the Rain | Cascades |
| 88 | Marrakesh Express | Crosby Stills and Nash |
| 89 | Have You Seen Your Mother Baby | Rolling Stones |
| 90 | Fool #1 | Brenda Lee |
| 91 | All Around My Hat | Steeleye Span |
| 92 | Hey Baby (There Playing Our Song) | Buckinghams |
| 93 | American Women | Guess Who |
| 94 | Maybe I'm Amazed | Wings |
| 95 | Cant Seem To Make You Mine | Seeds |
| 96 | There Goes My Baby | Drifters |
| 97 | Out of Time | Chris Farlowe |
| 98 | Help! | Beatles |
| 99 | Fever | McCoys |
| 100 | Stagger Lee | Lloyd Price |
This chart is based on the Classic Top 30's from the first week in december 1997 to the first week in december in 1998