| # | Title | Artist | Year |
| 1 | I Can't Get Next to You | Temptations | 1969 |
| 2 | With A Little Help From My Friends | Joe Cocker | 1968 |
| 3 | Love Train | O'Jays | 1973 |
| 4 | Daydream Believer | The Monkees | 1967 |
| 5 | Tired of Waiting | The Kinks | 1965 |
| 6 | Hot Fun in the Summertime | Sly & The Family Stone | 1969 |
| 7 | Radar Love | Golding Earring | 1974 |
| 8 | Hello Goodbye | The Beatles | 1967 |
| 9 | Competition Aint Nothing | Little Carl Carlton | 1968 |
| 10 | Get Ready | Temptations | 1966 |
| 11 | Mercy Mercy Me | Marvin Gaye | 1971 |
| 12 | Fire | Crazy World of Arthur Brown | 1968 |
| 13 | All Along The Watchtower | Jimi Hendrix | 1968 |
| 14 | I Wanna Testify | The Parliments | 1967 |
| 15 | Nobody But Me | Human Beinz | 1967 |
| 16 | You Haven't Done Nothin' | Stevie Wonder | 1974 |
| 17 | Sweet Cherry Wine | Tommy James & The Shondells | 1969 |
| 18 | It's Your Thing | Isley Brothers | 1969 |
| 19 | Laugh Laugh | Beau Brummels | 1965 |
| 20 | White Room | Cream | 1968 |
| 21 | Peggy Sue | Buddy Holly | 1957 |
| 22 | Nowhere to Run | Martha & The Vandellas | 1965 |
| 23 | Help Me Rhonda | Beach Boys | 1965 |
| 24 | American Women | Guess Who | 1970 |
| 25 | Tuesday Afternoon | Moody Blues | 1968 |
| 26 | Here Comes The Night | Them | 1965 |
| 27 | Tell Her No | Zombies | 1965 |
| 28 | Everyday People | Sly & The Family Stone | 1968 |
| 29 | Dream Lover | Bobby Darin | 1959 |
| 30 | Did You See Her Eyes | The Illusion | 1969 |
| 31 | Sock It To Me Baby | Mitch Ryder & The Detroit Wheels | 1967 |
| 32 | I've Been Lonely Too Long | Young Rascals | 1967 |
| 33 | 5 Oclock World | Vouges | 1965 |
| 34 | Expressway to Your Heart | Soul Survivors | 1967 |
| 35 | My Maria | BW Stevenson | 1973 |
| 36 | Secret Agent Man | Johnny Rivers | 1966 |
| 37 | To Sir With Love | Lulu | 1967 |
| 38 | Jumping Jack Flash | Rolling Stones | 1968 |
| 39 | Wildflower | Skylark | 1973 |
| 40 | My Generation | The Who | 1966 |
| 41 | Bye Bye Love | Everly Brothers | 1957 |
| 42 | Sweet Caroline | Niel Diamond | 1969 |
| 43 | For The Love of Money | O'Jays | 1974 |
| 44 | No Matter What | Badfinger | 1970 |
| 45 | In-a-gadda-da-vida | Iron Butterfly | 1968 |
| 46 | Elenore | Turtles | 1968 |
| 47 | Smoke on the Water | Deep Purple | 1973 |
| 48 | Come a Little Bit Closer | Jay & The Americans | 1964 |
| 49 | Double Shot | Swinging Medallions | 1966 |
| 50 | Help! | The Beatles | 1965 |
| 51 | Time Has Come Today | Chambers Brothers | 1968 |
| 52 | Donna | Richie Valens | 1958 |
| 53 | Get On Up | Esquires | 1967 |
| 54 | Stay | Maurice Williams & The Zodiacs | 1960 |
| 55 | La La Means I Love You | The Delfonics | 1968 |
| 56 | It's My Party | Lesley Gore | 1963 |
| 57 | Cinnamon | Derek | 1968 |
| 58 | Evil Ways | Santana | 1970 |
| 59 | Surf City | Jan & Dean | 1963 |
| 60 | Hocus Pocus | Focus | 1973 |
| 61 | I Can See For Miles | The Who | 1967 |
| 62 | Higher & Higher | Jackie Wilson | 1967 |
| 63 | Rhapsody in the Rain | Lou Christie | 1966 |
| 64 | Up On The Roof | The Drifters | 1963 |
| 65 | With This Ring | The Platters | 1967 |
| 66 | Evil Women | Crow | 1969 |
| 67 | Love The One Your With | Steven Stills | 1970 |
| 68 | Showtime | Detroit Emeralds | 1968 |
| 69 | Harlem Nocturne | Viscounts | 1959 |
| 70 | Me & Bobby McGee | Janis Joplin | 1971 |
| 71 | You're Gonna Miss Me | 13th Floor Elevators | 1966 |
| 72 | Stay With Me | The Faces | 1972 |
| 73 | Shotgun | Jr. Walker & The AllStars | 1965 |
| 74 | Baby Love | Supremes | 1964 |
| 75 | Montego Bay | Bobby Bloom | 1970 |
| 76 | I Never Loved A Man | Aretha Franklin | 1967 |
| 77 | Stand By Me | Ben E King | 1961 |
| 78 | Bits and Pieces | Dave Clark Five | 1964 |
| 79 | What's a Matter Baby | Timi Yuro | 1962 |
| 80 | Cant You Hear My Heartbeat | Herman's Hermits | 1965 |
| 81 | My Little Red Book | Love | 1966 |
| 82 | He Will Break Your Heart | Jerry Butler | 1960 |
| 83 | Then You Can Tell Me Goodbye | Casinos | 1967 |
| 84 | Never Been to Spain | Three Dog Night | 1971 |
| 85 | The Letter | Box Tops | 1967 |
| 86 | Sweet Soul Music | Arthur Conley | 1967 |
| 87 | Out of Limits | Marketts | 1963 |
| 88 | Make Me Yours | Bettye Swann | 1967 |
| 89 | Gee | The Crows | 1954 |
| 90 | Walkin After Midnight | Patsy Cline | 1957 |
| 91 | Groove Me | King Floyd | 1970 |
| 92 | The Thrill Is Gone | B B King | 1969 |
| 93 | Bird Dog | Everly Brothers | 1958 |
| 94 | I'd Wait a Million Years | Grass Roots | 1969 |
| 95 | A Little Bit Me A Little Bit You | The Monkees | 1967 |
| 96 | Crying in the Rain | Everly Brothers | 1962 |
| 97 | Let's Go Trippin' | Dick Dale & His Del-Tones | 1962 |
| 98 | I've Lost You | Elvis Presley | 1970 |
| 99 | The Weight | The Band | 1963 |
| 100 | Kansas City | Wilbert Harrison | 1959 |
This chart is based on the Classic Top 30's from the first week in december 1995 to the first week in december in 1996